START EARNING MONEY NOW WITH DOMESTIC NUMBERS

Our Tariff
Number
Call Source Caller rate gross Gold Platin Diamond
Minute Call Minute Call Minute Call Minute Call
2300 all BH Tele 0.9400 0.0000 0.2413 0.0000 0.3288 0.0000 0.3918 0.0000
2301 all BH Tele 2.8300 0.0000 1.0531 0.0000 1.1784 0.0000 1.2578 0.0000
2304 all HT Mostar 0.6200 0.0000 0.0969 0.0000 0.1777 0.0000 0.2379 0.0000
2306 all HT Mostar 1.8500 0.0000 0.6111 0.0000 0.7158 0.0000 0.7863 0.0000
2312 all Tele Srpske 1.4000 0.0000 0.3856 0.0000 0.4798 0.0000 0.5458 0.0000
2313 all Tele Srpske 2.4600 0.0000 0.8005 0.0000 0.9140 0.0000 0.9884 0.0000
2324 all voting 0.0000 0.5850 0.0000 -0.0546 0.0000 0.0560 0.0000 0.1399
2326 all voting 0.0000 1.1700 0.0000 0.1260 0.0000 0.2492 0.0000 0.3385
2327 all voting 0.0000 1.7550 0.0000 0.3066 0.0000 0.4424 0.0000 0.5372
Setup Costs
140.00 KM
Time to Activate
14
Time of Notice
180
Monthly Costs
80.00 KM
Routing Costs within EU
0.0200 EUR (VOIP forwarding free)
Payout Time
60 days after End of month (+/- 5 days)
Comment
BH Telecom
HT Mostar
Telekom Srpske
No cooperation between the three network operators.
For full availability it is necessary to use a number of each
See availability on "Call Source"

090 - informative character services
092 - entertainment character services (except adult)
094 - any services with entertainment character
096 - voting service: this range is available from all national fixed and mobile networks
Population
4622163
Landline Users
988600
Mobile Users
3257000
Internet Users
95234
Currency
KM
Exchange Rate
1.9600
VAT
17.00
Comment
Necessary Documents
 
Useful Links

2017 KWAK. All Rights Reserved. Privacy PolicyTerms of service License/Trademark.