START EARNING MONEY NOW WITH DOMESTIC NUMBERS

Our Tariff
Number
Call Source Caller rate gross Gold Platin Diamond
Minute Call Minute Call Minute Call Minute Call
2474 H3G 1.2000 0.1800 0.2852 0.0000 0.3293 0.0000 0.3594 0.0000
2474 Vodafone 1.2600 0.1549 0.2944 0.0000 0.3388 0.0000 0.3690 0.0000
2474 Wind 1.2600 0.1500 0.4318 0.0000 0.4816 0.0000 0.5142 0.0000
2474 TIM 1.2394 0.1549 0.4410 0.0000 0.4911 0.0000 0.5239 0.0000
2474 landline 0.9600 0.1200 0.5326 0.0000 0.5863 0.0000 0.6206 0.0000
2473 H3G 1.2000 0.1800 0.2852 0.0000 0.3293 0.0000 0.3594 0.0000
2473 Vodafone 1.4400 0.2400 0.3494 0.0000 0.3959 0.0000 0.4271 0.0000
2473 Wind 1.5600 0.1500 0.5692 0.0000 0.6244 0.0000 0.6593 0.0000
2473 TIM 1.5493 0.1549 0.5692 0.0000 0.6244 0.0000 0.6593 0.0000
2473 landline 1.2000 1.2000 0.6791 0.0000 0.7386 0.0000 0.7754 0.0000
2469 H3G 2.4000 0.6000 0.6425 0.0000 0.7006 0.0000 0.7367 0.0000
2469 Vodafone 2.4000 0.1549 0.6608 0.0000 0.7196 0.0000 0.7561 0.0000
2469 Wind 2.4000 0.1500 0.8990 0.0000 0.9671 0.0000 1.0077 0.0000
2469 TIM 2.4000 0.1800 0.9173 0.0000 0.9862 0.0000 1.0270 0.0000
2469 landline 1.8000 0.0600 1.0547 0.0000 1.1290 0.0000 1.1721 0.0000
2485 H3G 0.0000 6.0000 0.0000 1.7142 0.0000 1.8144 0.0000 1.8688
2485 Vodafone 0.0000 6.0000 0.0000 1.6226 0.0000 1.7192 0.0000 1.7721
2485 Wind 0.0000 6.0000 0.0000 1.6226 0.0000 1.7192 0.0000 1.7721
2485 TIM 0.0000 6.0000 0.0000 1.5310 0.0000 1.6240 0.0000 1.6753
2485 landline 0.0000 2.4000 0.0000 1.4119 0.0000 1.5002 0.0000 1.5495
Setup Costs
11.00 EUR
Time to Activate
35
Time of Notice
180
Monthly Costs
11.00 EUR
Routing Costs within EU
0.0200 EUR (VOIP forwarding free)
Payout Time
60 days after End of month (+/- 5 days)
Comment

35% security holdback for 210 days, only for landline calls


In Italy all mobile carriers define their own tariffs. Therefore we had to bundle different tariffs into groups we saw fit. You can recognize the bundles by the common tariff number.

Our carrier reserves the right to close any number missing a minimum of 10.000 minutes per month. However, this right has no been used so far.

Population
61016804
Landline Users
21300000
Mobile Users
90613000
Internet Users
23160000
Currency
EUR
Exchange Rate
1.0000
VAT
21.00
Comment
The Italian Republic is located in SouthernEurope and includes the islands of Sardinia and Sicily.  It shares borders with the countries of France,Switzerland, Austria, and Slovenia. The Vatican City and Dan Marino areindependent countries located entirely within Italy.  The country has a high quality of life and avery high standard of living.  Italy is afounding member of NATO and the European Union. Premium Rate Numbers in Italy are availablefor landlines and individual tariffs for mobile lines are grouped according tothe carrier.  Premium Rates are typicallycharged as both Pay-Per-Call and Pay-Per-Minute combined to cover carrierfees.  Landline service numbers in Italyare available in both styles.  Value-added services for Italy are provided by us with a preferredminimum of 10.000 minutes per month but we have not closed any numbers to datethat do not meet this target.

2017 KWAK. All Rights Reserved. Privacy PolicyTerms of service License/Trademark.