START EARNING MONEY NOW WITH DOMESTIC NUMBERS

Our Tariff
Number
Call Source Caller rate gross Gold Platin Diamond
Minute Call Minute Call Minute Call Minute Call
2616 landline 0.6000 0.0000 0.1610 0.0000 0.2066 0.0000 0.2407 0.0000
2616 mobile 0.6000 0.0000 0.2139 0.0000 0.2608 0.0000 0.2955 0.0000
2617 landline 0.9600 0.0000 0.3140 0.0000 0.3634 0.0000 0.3992 0.0000
2617 mobile 0.9600 0.0000 0.3955 0.0000 0.4471 0.0000 0.4837 0.0000
2619 landline 0.0000 1.2000 0.0000 0.4159 0.0000 0.4680 0.0000 0.5049
2619 mobile 0.0000 1.2000 0.0000 0.5179 0.0000 0.5725 0.0000 0.6105
2620 landline 0.0000 2.4000 0.0000 0.9257 0.0000 0.9907 0.0000 1.0332
2620 mobile 0.0000 2.4000 0.0000 1.1296 0.0000 1.1998 0.0000 1.2445
2618 landline 2.4000 0.0000 0.9257 0.0000 0.9907 0.0000 1.0332 0.0000
2618 mobile 2.4000 0.0000 1.1296 0.0000 1.1998 0.0000 1.2445 0.0000
Setup Costs
50.00 BGN
Time to Activate
14
Time of Notice
180
Monthly Costs
120.00 BGN
Routing Costs within EU
0.0500 EUR (VOIP forwarding free)
Payout Time
60 days after End of month (+/- 5 days)
Comment
Population
7830000
Landline Users
2770200
Mobile Users
4729700
Internet Users
0
Currency
BGN
Exchange Rate
1.9550
VAT
20.00
Comment
Necessary Documents
 
Useful Links

2017 KWAK. All Rights Reserved. Privacy PolicyTerms of service License/Trademark.